Industries Served | |
Petroleum Marketing & Distribution | Retail Operations & Marketing |
Refining & Manufacturing | Exploration & Production |
Petrochemicals | Construction & Environmental |
Transportation & Distribution | Drug Store, Grocery, & Big Box Retail |
Consumer Product Goods | Financial Services |
| |
Sample of Engagements Successfully Completed |
Executive & C Level | |
Chief Executive Officer | President |
Chief Operating Officer | Chief Information Officer |
Chief Financial Officer | Chief Human Resources Officer |
| |
Petroleum Marketing & Distribution | |
Unbranded Wholesale | Branded Wholesale |
Lubricants | Diesel Exhaust Fluid (DEF) |
Aviation Fuels | Biodiesel |
Propane | Heating Oil |
| |
Petroleum Refining & Manufacturing | |
Refinery Manager | Business Improvement Leader |
Asset Master Planner | Chemicals Category Manager |
Turnarounds | Reliability |
Maintenance Planning | Rotating Equipment |
Capacity Assurance | Asset Development |
Production Assurance | Advanced Process Controls/APC |
Civil/Mechanical/Electrical Engineer | Project Controls |
Energy/Utilities | Refinery Business Manager |
Power Systems | Process Engineering |
Electrical Instrumentation | Refinery Technology |
Contracting and Procurement | Scheduling & Supply Chain |
Capital Projects | Environmental, Health & Safety |
Economics & Modeling | |
| |
Pipelines & Terminals/Midstream | |
Engineering & Capital Projects | Business Development |
Terminal Management | Area Management |
Energy Optimization | Pipeline Measurement & Loss Control |
Health, Safety, and Environmental | |
| |
Retail Operations & Marketing | |
Divisional & Regional Operations | Marketing Management |
Category Management | Advertising & Promotions |
Merchandising Management | Field Merchandising |
Credit Card Marketing | Price Book |
Real Estate & Network Planning | Construction |
Maintenance Management | Environmental |
Loss Prevention | Inventory & Audit |
Franchising | Market Analysis |
| |
Supply & Trading | |
Refined Products | |
Crude Oil | |
Financial Trading | |
Risk Management & Trade Controls | |
PADDs 1, 2, 3, 4 & 5 | |
| |
Finance | |
Controller | Finance, Planning & Analysis |
Hedging and Derivatives Accounting | Marketing Accounting |
Inventory Accounting | Compliance – RINs, Blending, Exchange |
Internal Reporting | SEC Reporting |
Credit & Risk Management | Internal Audit |
Motor Fuels Excise Tax | Sales Tax Supervisor |
| |
Technology | |
Information Technology Manager | Material Master Manager |
Custom Application Development | SAP Integration |
POS Systems | DBA/Systems Management |
| |
Petroleum Exploration and Production | |
Business Performance | Reservoir Engineering |
Operations, Readiness, & Assurance | Production Engineering |
Upstream Mechanical Engineering | Geophysicist |
Petrophysicist | |
| |
LNG | |
Sales & Marketing | |
Natural Gas Supply | |
Distribution & Logistics | |
| |
Shipping & Marine | |
Chartering and Freight Trading Manager | |
Marine Logistics Manager | |
Chartering Specialist | |
Demurrage Analyst | |
| |
Hospitality | |
General Manager | Corporate Sales & Marketing |
Food & Beverage | Rooms & Housekeeping |
Executive Chef | Engineering & Maintenance |